Breakdown by technology

 Cellular (67.31%)

 Fiber (24.74%)

 HFC (7.93%)

 Wifi (0.02%)

Gigabit launches over time

Gigabit country leaderboard Click the titles to switch results

Rank Country Population Coverage (estimate) Percentage Coverage (estimate)  
1 Romania 5,328,500 28%
2 Qatar 2,548,800 90%
3 Puerto Rico 8,900 0.25%
4 Russia 3,101,300 2.2%
5 San Marino 32,200 96%
6 Serbia 3,014,500 34%
7 Saudi Arabia 16,449,600 51%
8 Portugal 7,003,600 67%
9 Poland 3,954,500 10%
10 Netherlands 9,017,300 53%
11 Montenegro 37,200 6.0%
12 Monaco 36,800 96%
13 New Zealand 3,933,600 86%
14 Norway 1,797,800 34%
15 Philippines 368,000 0.36%
16 Oman 735,000 17%
17 Seychelles 15,400 16%
18 Singapore 5,475,800 96%
19 United Arab Emirates 7,328,300 79%
20 Ukraine 258,000 0.58%
21 Turkey 2,820,400 3.5%
22 United Kingdom 30,855,500 47%
23 United States 252,812,700 78%
24 Vietnam 201,200 0.21%
25 Uruguay 1,300 0.04%
26 Thailand 413,700 0.61%
27 Switzerland 7,861,400 94%
28 South Africa 514,900 0.94%
29 Slovenia 861,000 42%
30 Slovakia 2,757,100 51%
31 South Korea 47,056,100 93%
32 Spain 38,490,800 84%
33 Sweden 6,215,600 63%
34 Sri Lanka 2,120,000 10%
35 Moldova 3,656,600 90%
36 Mauritius 13,000 1.00%
37 Finland 2,868,000 52%
38 Estonia 672,600 51%
39 Denmark 3,157,400 55%
40 France 30,139,200 47%
41 Germany 50,838,000 63%
42 Hungary 5,471,400 56%
43 Greece 3,537,600 33%
44 Czech Republic 160,800 1.5%
45 Croatia 995,700 23%
46 Belgium 4,692,000 41%
47 Bahrain 1,526,100 93%
48 Austria 4,755,000 55%
49 Brazil 1,975,000 0.94%
50 Bulgaria 2,651,800 37%
51 China 613,147,700 44%
52 Canada 17,218,700 47%
53 India 16,139,000 1.2%
54 Indonesia 1,899,300 0.73%
55 Macedonia 243,000 12%
56 Luxembourg 299,500 52%
57 Lithuania 27,200 0.95%
58 Madagascar 24,100 0.09%
59 Malaysia 19,000 0.06%
60 Malta 404,800 93%
61 Maldives 40,800 7.7%
62 Libya 338,900 5.0%
63 Latvia 63,000 3.3%
64 Israel 420,500 5.1%
65 Ireland 2,388,700 51%
66 Italy 46,477,200 78%
67 Japan 69,465,000 55%
68 Kuwait 3,895,000 93%
69 Kazakhstan 700 0.00%
70 Australia 12,708,600 52%
Listed by:

#1 Romania

#2 Qatar

#3 Puerto Rico

#4 Russia

#5 San Marino

#6 Serbia

#7 Saudi Arabia

#8 Portugal

#9 Poland

#10 Netherlands

#11 Montenegro

#12 Monaco

#13 New Zealand

#14 Norway

#15 Philippines

#16 Oman

#17 Seychelles

#18 Singapore

#19 United Arab Emirates

#20 Ukraine

#21 Turkey

#22 United Kingdom

#23 United States

#24 Vietnam

#25 Uruguay

#26 Thailand

#27 Switzerland

#28 South Africa

#29 Slovenia

#30 Slovakia

#31 South Korea

#32 Spain

#33 Sweden

#34 Sri Lanka

#35 Moldova

#36 Mauritius

#37 Finland

#38 Estonia

#39 Denmark

#40 France

#41 Germany

#42 Hungary

#43 Greece

#44 Czech Republic

#45 Croatia

#46 Belgium

#47 Bahrain

#48 Austria

#49 Brazil

#50 Bulgaria

#51 China

#52 Canada

#53 India

#54 Indonesia

#55 Macedonia

#56 Luxembourg

#57 Lithuania

#58 Madagascar

#59 Malaysia

#60 Malta

#61 Maldives

#62 Libya

#63 Latvia

#64 Israel

#65 Ireland

#66 Italy

#67 Japan

#68 Kuwait

#69 Kazakhstan

#70 Australia